Homepage » Solar Panel

Solar Panel
Description:1. Solar panel is an solar-saving product, inserted with photovoltaic modules to collect energy from sun, using solar cells to convert light into electricity.
2. Solar panel, together with evacuated tubes, are widely used in domestic solar heating systems.
3. Free of using sun energy, high efficiency, low cost.
Parameters of Solar Panel
| Series | Model | Specification | ||||||||
| FC Flat Plate Solar Collector(coating: black chrome) |
FC207 | 2m2, 70mm thickness of Al frame | ||||||||
| FC208 | 2m2, 80mm thickness of Al frame | |||||||||
| FC209 | 2m2, 90mm thickness of Al frame | |||||||||
| Model | Total area (m2) | Dimension (L*W*H)(mm) | Absorption Coefficient | Emission Coefficient | Weight (kg) | Insulation Layer(mm) | Material Thickness(mm) | |||
| FC207 | 2.0 | 1060*2000*70 | ≥95% | ≤10% | 31 | 30 | 0.8 | |||
| FC208 | 2.0 | 1060*2000*80 | ≥95% | ≤10% | 32 | 40 | 1 | |||
| FC209 | 2.0 | 1060*2000*90 | ≥95% | ≤10% | 35 | 50 | 1.5 | |||
Specifications of Flat Solar Panel II:
| Absorber plate | Red Copper TP2 |
| Absorber Coating | black chrome |
| Flowing tube | φ25*0.60, Red copper TP2 |
| Header tube | φ10*0.50, Red copper TP2 |
| Connections | G3/4" female |
| Cover glass | Low iron, tempered patterned glass with 4mm thickness |
| Frame | aluminum alloy |
| Insulation | glass fiber, polyurethane |
| Side Insulation | foam |
| working pressure | 0.6MPA |
| Test pressure | 1.2MPA |



